Select:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
| Brief
|
| Artist: |
Title: |
Year: |
Label: |
My Feeling of Masterpiece: |
Style(s): |
My short review: |
|
A |
| 0 1 2 3 4 5 6 7 8 9 10 11 12 13 Page(s) |
| Aaron, Lee | Metal Queen | 1984 | Attic Productions ID: ACBD 1188 |  | Heavy Metal | Though there is more Heavy than something else on this album however in the
first half of 80s everything was in Hard&Heavy style, this album isn't
an exception. Of course this band could be compared with Warlock but I
think Lee sings better than Doro, her voice is various and has pretty
timbre, music is better and more interesting also. | |
| Aaron, Lee | Bodyrock | 1989 | Attic Productions ID: ACBD 1257 |  | Glam Hard Heavy Metal | Unlike that Aaron's album that I've already got and that likes me, unfortunately this release has nothing catching or impressing. It's standard US Glam in the borders of this style. | |
| Aaron, Lee | Some Girls Do | 1991 | Attic Productions ID: ACD 1322 |  | Glam Hard Heavy Metal | Probably those girls were ready to do everything for you, but Lee prepared the same US Glam Hard&Heavy that used to be popular during 80s-90s. The music is nice but not original. | |
| Abandoned | Thrash Notes | 2006 | Dockyard 1 ID: DY100172 |  | Thrash Speed Metal | This debut album of German band sounds not in German Thrash traditions, it's very close to US Thrash, with the complex sound, sometimes with not very fast music and with really memorable and nice tunes and guitar solos. I tried to find something German in Abandoned music and I found just some early Rage touches... | |
| Abigor | Supreme Immortal Art | 1998 | Napalm Records |  | Death Black Metal | | |
| Abrasion | Abrasion | 2001 | Megahard Records ID: MHR 028 |  | Melodic Heavy Metal | It's a mixture of Judas Priest, Iron Maiden, Manowar. This music unites as you can guess yourself Brazilian Melodic traditions (nice tunes, very good guitar solos, etc.) with the classic world sound. | |
| Abraxas | Tomorrow's World | 1997 | Limb Music Products ID: LMP 9802-002 |  | Melodic Speed Power Progressive Metal | It's a mixture of early Blind Guardian, early Helloween, early Scanner, Queensryche and, of course, Mania. But they aren't in these borders, Abraxas music is more and more various and original, the main their feature is the great tunes. | |
| Abraxas | The Liaison | 1993 | Limb Music Products ID: TECX-25584 |  | Melodic Speed Power Progressive Metal | This album is completely similar to the re-edition under the different album title "Tomorrow's World". | |
| Absolute Steel | The Fair Bitch Project | 2002 | Edgerunner Records ID: cdm 0702-902 |  | Melodic Heavy Metal | | |
| Absolute Steel | Womanizer | 2005 | Black Lotus Records ID: BLRCD101 |  | Melodic Heavy Metal | The band still makes a parody for 'true Metal bands' like Manowar and any other Unlimited Irons and Aluminium Warriors. But music lose catching tunes, there are good music, very good guitar work and splendid vocals on this release, but the tunes is weaker than on the first band's work. | |
| Abstrakt Algebra | Abstrakt Algebra | 1995 | Megarock Records ID: MRRCD 024 |  | Heavy Doom Metal | It's one of the side-projects when new band sounds in the general traditions of the main band - Candlemass. The music isn't so bad though it's not better than Candlemass. | |
| Abydos | The Little Boy's Heavy Mental Shadow Opera About the Inhabitants of His Diary | 2004 | InsideOutMusic ID: IOMCD 180 |  | Melodic Hard Rock Progressive Metal | It's not rival for Ayreon (though they are alike by musical spirit) and for
Vanden Plas (this project is with participation of Vanden Plas members).
Anyway, it's echo of melodic and experimental music of 70 with many
keys,which is not aggressive and has space mood. | |
| AC-DC | T.N.T. | 1975 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Rock | No comment. | |
| AC-DC | High Voltage | 1975 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Rock | No comment. | |
| AC-DC | Dirty Deedes Done Dirt Cheap | 1976 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Rock | No comment. | |
| AC-DC | Let There Be Rock | 1977 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Rock | No comment. | |
| AC-DC | Powerage | 1978 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Rock | No comment. | |
| AC-DC | Highway to Hell | 1979 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Rock | No comment. | |
| AC-DC | Back in Black | 1980 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | For Those About to Rock | 1981 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | Flick of the Switch | 1983 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | Fly on the Wall | 1985 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | Who Made Who | 1986 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | Blow Up Your Video | 1988 | Atlantic Recording Corporation |  | Rock'n'Roll Hard Heavy Metal | In my opinion, there is the best AC/DC track of all times on this album - Two's Up. | |
| AC-DC | The Razor's Edge | 1990 | ATCO Records |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | Live | 1992 | ATCO Records |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | Ballbreaker | 1995 | EastWest Records ID: 7559-61780-2 |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| AC-DC | Let There Be Rock! | 1980 | |  | Rock'n'Roll Hard Rock | It's the best AC/DC video in my collection. | |
| AC-DC | Live in Castle Donington | 1992 | |  | Rock'n'Roll Hard Heavy Metal | No comment. | |
| Accept | Accept | 1979 | CBS Records |  | Melodic Hard Heavy Metal | No comment. | |
Next 30 albums |
| 0 1 2 3 4 5 6 7 8 9 10 11 12 13 Page(s) |