Select:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
| Brief
|
| Artist: |
Title: |
Year: |
Label: |
My Feeling of Masterpiece: |
Style(s): |
My short review: |
|
B |
| 0 1 2 3 4 5 6 Page(s) |
| Badlands | Badlands | 1989 | Atlantic Recording Corporation |  | Melodic Glam Blues Hard Heavy Metal | I think the band with Paul O'Neill's participation as a music and lyrics author can't be bad. It's classic US Melodic Hard&Heavy of 80s with some good musical ideas. | |
| Bal-Sagoth | A Black Moon Broods Over Lemuria | 1994 | Cacophonous |  | Metal | | |
| Bal-Sagoth | Starfire Burning Upon the Ice-Veiled Throne of Ultima Thule | 1996 | Cacophonous |  | Metal | | |
| Bal-Sagoth | Battle Magic | 1998 | Cacophonous |  | Metal | | |
| Bal-Sagoth | The Power Cosmic | 1999 | Nuclear Blast ID: NB 421-2 |  | Metal | | |
| Bal-Sagoth | Atlantis Ascendant | 2001 | Nuclear Blast ID: irond cd 01-37 |  | Melodic Death Metal | It's standard BS album, they don't think up anything new, this album is similar to all their previous albums, but this album has better arrangements than previous ones, I think. | |
| Balance of Power | Ten More Tales of Grand Illusion | 1999 | Massacre Records |  | Metal | | |
| Balance of Power | Perfect Balance | 2001 | Nightmare Records ID: irond cd 02-386 |  | Metal | | |
| Balance of Power | Heathen Machine | 2003 | Massacre Records ID: amg 127 |  | Heavy Progressive Power Metal | This band grows from album to album. This one reminds me of Kamelot arrangements with classic European Heavy / Prog elements. | |
| Balance of Power | When the World Falls Down | 1997 | Point Music |  | Melodic Heavy Metal | This album is just music in standard melodic traditions of many other bands. There are many ballad songs with clean guitars and unmemorable tunes, especially closer to the end of the album. This release could hardly open us anything new. | |
| Balistik Kick | Destroy | 1999 | Brennus Association ID: BRI 8304.AR |  | Heavy Metal | I've never heard their previous album which reviewed everywhere as fantastic Power Metal, but I think this release has nothing with all that delight about Warhead album. I hear something slow but powerful (actually Doom/Stoner touches) in simple Mercyful Fate style, with out of tune vocals which make the music Punk-like. | |
| Baltimoore | Fanatical | 2005 | Lion Music ID: LMC 149 |  | Hard Rock | It's definitely AC/DC rhythm and guitar sound, but the music is more commercial, the vocals aren't similar to Scott or Johnson. I see in the music the bearded men with the guitars, in the heart of the steppe, on the abandoned road... Oh, did I paint ZZ Top? | |
| Barilari | Barilari | 2003 | NEMS Enterprises ID: fo297cd |  | Melodic Heavy Metal | Though half the musicians of this band are well known ones from Europe,
this Argentinean band (Rata Blanka members) plays great music in classic
European Melodic Metal genre. Sometimes it sounds like Malmsteen because
of Johansson's great key work. | |
| Baron Rojo | Desafio | 1992 | Avispa ID: ACD-003 |  | Hard Heavy Metal | It's average enough Hard&Heavy album with good musicians work but without anything catching inside the music itself. Probably it's a cult band in Spain, but this album doesn't allow me to understand it. | |
| Bassinvaders | Hellbassbeaters | 2008 | Frontiers Records ID: irond cd 08-dd570 |  | Heavy Thrash Metal | Do you need the guitars? Heavy guitars with the low-frequency sound? This work is for you! Many bass-guitarists of the world were invited by Markus Grosskopf to show their skills on this project. You don't find here solo guitars and Malmsteen's arpeggios, there are the bass-guitars, the vocals and the drums there only! It's a very interesting decision to release such work! | |
| Battle Bratt | Battle Bratt | 1988 | US Metal ID: BC 018 |  | Hard Heavy Metal | So many years passed between an original release and this reissue, were
those times really of such music? This album is in classic traditions of
US music of 80s - melodic Hard&Heavy, even just Heavy with Tate-like
vocals and many guitar works. | |
| Battle Bratt | Forged in Steel | 2007 | SuBMerged Music-USA ID: SM103 |  | Alternative Nu Modern Metal | Of course Battle Bratt's prime-man Mato (the drummer) would like more
drums, more different rhythms, etc. but it's not the cause to play US
pop-dance-trendy Metal after Battle Bratt's glorious past. It's Alice in Chains or something else (I really don't know what this sound is
and what bands play similar music), I think it's something for the night
clubs with the drugs and the drunken teenagers. | |
| Battle Bratt | The Anthology | 2006 | Battle Cry Records ID: BC 019 |  | Hard Heavy Metal | Surprisingly, this early works collection likes me more than a full-length album. It's the same melodic Hard&Heavy, but I hear more various music and more different fresh ideas. | |
| Battlelore | Where the Shadows Lie... | 2002 | Napalm Records ID: irond cd 02-212 |  | Melodic Doom Gothic Metal | It's something made in imitation Crematory again. I can hear half female bleating half - standard filtered Doom-Death vocals. There is nothing memorable here. | |
| Battleroar | Age of Chaos | 2005 | Black Lotus Records ID: BLRCD099 |  | Melodic Power Heavy Metal | How good this album began... This is Manowar ideologically and by the music ideas, even though Mark Shelton (Manilla Road) was the guest musician. Music is not fast for the bigger part of the album, this monotonous sound hails to the dead only. | |
| Bay Laurel | Under a Clouded Sky | 1995 | Noxious |  | Metal | | |
| Beatles, The | A Hard Day's Night | 1964 | EMI Records ID: C60 23579 008 |  | Pop Rock | No comment. | |
| Beatles, The | A Taste of Honey | 1988 | EMI Records ID: C60 23581 008 |  | Pop Rock | No comment. | |
| Becker, Jason | Perspective | 1995 | Jason Becker Music |  | Metal | | |
| Becker, Jason | The Raspberry Jam | 1999 | Shrapnel Records |  | acoustic Blues Hard Heavy Metal | It's just a mixture of the unreleased works, the demos, music parts, etc. Many tracks of this album are really small pieces of Becker music - a couple of riffs and that's all. A recording quality is poor, there aren't low frequencies there at all, it's a quality of an ancient broken tape. | |
| Bee Gees | Odessa | 1969 | Polygram Records |  | | No comment. | |
| Bee Gees | Trafalgar | 1971 | Polygram Records |  | | No comment. | |
| Bee Gees | To Whom It May Concern | 1972 | Polygram Records |  | | No comment. | |
| Bee Gees | Spirits Having Flown | 1979 | Polygram Records ID: 827 335-2 |  | | No comment. | |
| Bee Gees | E-S-P | 1987 | WEA International |  | | No comment. | |
Next 30 albums |
| 0 1 2 3 4 5 6 Page(s) |