Select:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
| Brief
|
| Artist: |
Title: |
Year: |
Label: |
My Feeling of Masterpiece: |
Style(s): |
My short review: |
|
F |
| 0 1 2 3 Page(s) |
| Factory of Art | The Tempter | 2002 | CCP Records ID: CCP 100233-2 |  | Heavy Progressive Power Thrash Metal | | |
| Fair Warning | Go! | 1997 | Frontiers Records ID: cdm 0901-707 |  | Heavy Metal | | |
| Fair Warning | 4 | 2000 | Frontiers Records ID: cdm 0901-706 |  | Melodic Glam Hard Heavy Metal | It's European model of Glam Hard&Heavy, with many tunes and good songs. The great melodiousness is in the main their feature, in other respects it's standard music in classical style. | |
| Fair Warning | Brother's Keeper | 2006 | Frontiers Records ID: irond cd 06-dd390 |  | Melodic Hard Heavy Metal | Unbelievable! Every song, every tact bring so mighty charge of the melodic energy, I don't know where me and the band were, but now we are together. I repeat that each song on this album really is a small masterpiece! | |
| Fair Warning | Fair Warning | 1992 | Frontiers Records ID: irond cd 06-dd395 |  | Melodic Hard Heavy Metal | Fair Warning isn't Fates Warning and of course isn't Van Halen with the same album. This debut album is the best traditions of the bands like Europe, Bonfire, Pretty Maids and even ABBA (by the melodiousness). | |
| Fair Warning | Rainmaker | 1995 | Frontiers Records ID: irond cd 06-dd396 |  | Melodic Hard Heavy Metal | Probably it would be average Hard&Heavy, but the majestic guitars... When the guitar plays solo, I drop everything and just listen to this divine sound... | |
| Fairyland | Of War in Osyrhia | 2003 | Nothing To Say ID: cdm 0403-1371 |  | Melodic Speed Power Metal | It's totally Rhapsody, everything is of Rhapsody: music, the guitars, the keys, the choirs, etc. Though a vocal is female (ex-Dark Moor), she sings close to Leone too. | |
| Fairyland | The Fall of an Empire | 2006 | Napalm Records ID: NPR201-2 |  | Melodic Power Metal | The previous album reminded me of Rhapsody, but this one reminds me of Blind Guardian more than the other bands. There are the same vocals, the choirs and some similar musical moments on this new Fairyland work, but it's not direct and bored Blind Guardian copy, so this album is very good for listening to. | |
| Faith No More | King for a Day, Fool for a Lifetime | 1995 | Slash Records ID: 828 560-2 |  | Metal | | |
| Falconer | Falconer | 2001 | Metal Blade Records ID: fo59cd |  | Power Metal | | |
| Falconer | Chapters from a Vale Forlorn | 2002 | Metal Blade Records ID: fo143cd |  | Melodic Power Folk Metal | | |
| Falconer | The Sceptre of Deception | 2003 | Metal Blade Records ID: fo289cd |  | Speed Power Metal | It's a mixture of fast Gamma Ray and different bards' songs. This album
continues an era of the bands that play something between Power and
saga's Folk. | |
| Falconer | Grime vs. Grandeur | 2005 | Metal Blade Records ID: fo486cd |  | Melodic Speed Power Metal | It's good or it's bad, I don't know, but Folk time for this band has gone.
Now it's just good Melodic Speed&Power in Gamma Ray style, the music
is really fast and powerful. | |
| Falconer | Northwind | 2006 | Metal Blade Records ID: fo627cd |  | Speed Power Folk Metal | Unbelievable, I've never had the thoughts that Falconer would play something above average, something very original, but this new album stepped over the old borders. It's something in spirit of a mixture of Manilla Road, the songs like Green Sleeves and everything's else in Melodic Speed&Power style. | |
| Falkenbach | ...En Their Medh Riki Fara... | 1996 | No Colours ID: NC 008 |  | Metal | | |
| Falkenbach | ...Magni Blandinn Ok Megintri... | 1998 | Napalm Records |  | Metal | | |
| Falkenbach | Ok Nefna Tysvar Ty | 2003 | Napalm Records ID: irond cd 03-707 |  | Melodic Folk Black Metal | This music doesn't change strongly in comparison with early albums but there are many acoustic guitar parts on this album that raises this music high enough for me. About tunes components: it's still folk-like, not very complex music. | |
| Falkenbach | Heralding - The Fireblade | 2006 | Napalm Records ID: irond cd 06-1107 |  | Folk Black Metal | I listen to such music not very often, but I keep an eye on Falkenbach from the first band's release, when this music liked me unexpectedly. This album is still the same music, some tracks are just a copy of the songs from the previous albums. | |
| Falkirk | The Day Will Come | 2000 | Black Cat Productions ID: BC01 |  | Melodic Speed Power Metal | It's a refined version of Italian-like Melodic Speed&Power. You find there the nice tunes, nice guitar solos, in other words it's better version of the well-known Italian music but which came from France. | |
| Falkirk | Gates of Dawn | 2006 | Underclass Music ID: UND 350 |  | Speed Power Metal | It's more harder and less melodic release that I've heard from this band. This music is very strained to be original, sometimes I hear there something from Rage music. | |
| Far'n'High | Attraction of Fire | 1999 | Brennus Association ID: cdm 0801-665 |  | Melodic Heavy Metal | | |
| Fast Taker | Fast Tracker | 2005 | selfproduction ID: FT 001 |  | Melodic Heavy Metal | This is not fast music with melodic but not original songs. I don't know which traditions used by this band, maybe Iron Maiden, but this album doesn't sound as a demo album, the sound's good enough. | |
| Fatal Embrace | The Ultimate Aggression | 2000 | Gutter Records ID: GUT CD0007 |  | Thrash Metal | It's very fast Thrash, probably in Sepultura style. Almost all album's played at once - the beginning of the album - electrosaw's sound - the end of the album. Seemingly there isn't variety on the album but this release is really good for listening. | |
| Fatal Opera | Fatal Opera | 1995 | Massacre Records ID: MASS CD 051 |  | Progressive Hard Heavy Metal | It's complex music, there is no doubt. But this Bluesy, maybe Stonerish
music has no effect on my mind, these special features of experiments in
music aren't for me. | |
| Fate | Scratch'n Sniff | 1991 | EMI Records ID: TOCP-6650 |  | Hard Heavy Metal | I know, you know Fate had nothing to do with Mercyful Fate but the members. It's just common Hard&Heavy in standard European traditions like Bonfire. | |
| Fate | Fate | 1985 | EMI Records |  | Glam Hard Heavy Metal | I know, many people knows that Fate was a project of some Mercyful Fate members from the very beginning. But it's just one thing that united these bands, there is no similar music at all. Fate's music is common Glam Hard&Heavy, it could be interesting probably just for Glam admirers. | |
| Fate | Cruisin' for a Bruisin' | 1988 | EMI Records ID: MR01012 |  | Glam Hard Heavy Metal | It's very common music I have no words to say which special features they've got to arise my interest. The only thing is the splinters of Mercyful fate. | |
| Fates Warning | Perfect Symmetry | 1989 | Metal Blade Records ID: fo367cd |  | Melodic Heavy Progressive Metal | This album is notable for special melodiousness. One may see some
decreasing of Prog elements in favour of Heavy elements. | |
| Fates Warning | Parallels | 1991 | Metal Blade Records ID: 9 26698-2 |  | Metal | | |
| Fates Warning | Night on Brocken / The Spectre Within | 1992 | Metal Blade Records ID: CDZORRO38 |  | Metal | | |
Next 30 albums |
| 0 1 2 3 Page(s) |