Select:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
| Brief
|
| Artist: |
Title: |
Year: |
Label: |
My Feeling of Masterpiece: |
Style(s): |
My short review: |
M |
| 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Page(s) |
| M.S. | Rugina Nu Moare | 2002 | selfproduction ID: HMMCD01 |  | Melodic Heavy Metal | This music is based on Judas Priest ideas by the music and by the vocals
also (by the way some singer's screams are very very good). But it's not
the limit in the music: there are Accept and Grave Digger intonations also
there. This album is excellent by memorable tracks and by non-standard
tunes. |
| M.S. | A Breath of Fresh Air | 2006 | selfproduction ID: LSDCD 010 |  | Hardcore Modern Heavy Metal | Judas Priest still lives in the music of this band but now it's Judas Priest of 90s only (Jugulator, Demolition). The music is even more modern than it's presented on those Judas Priest albums. |
| M.Z. | Romantic | 2004 | Thundering Association ID: SS0910 |  | Melodic | It's not the brand new invention to make the variations on classic, near classic or classic-like music. This project was able to unite melodiousness of the guitars and low-activity choirs in the background (I think it's even so an instrumental album with the choirs as the additional decoration), an absence of stupid copying of Bach or Beethoven and at last - Power Metal. |
| MacAlpine - Aldridge - Rock - Sarzo (M.A.R.S.) | Project: Driver | 1986 | Shrapnel Records |  | Heavy Metal | This album sometimes reminds of Grave Digger, War Games times. Music is good, guitars, keys and especially vocals are very interesting. |
| MacAlpine, Tony | Edge of Insanity | 1986 | RoadRunner Records |  | Melodic Heavy Metal | |
| MacAlpine, Tony | Maximum Security | 1987 | Polygram Records |  | Melodic Hard Heavy Metal | This album is the one of the most Malmsteen-like albums. But I defined a thought why MacAlpine differs from Malmsteen: MacAlpine doesn't use the vocals at all so he plays the solos permanently unlike Malmsteen. |
| MacAlpine, Tony | Freedom to Fly | 1992 | Shrapnel Records |  | Metal | |
| MacAlpine, Tony | Evolution | 1995 | Shrapnel Records ID: SH-1087-2 |  | Metal | |
| MacAlpine, Tony | Master of Paradise | 1999 | Shrapnel Records ID: SH-11352 |  | Metal | |
| MacAlpine, Tony | Violent Machine | 1996 | Lion Music ID: LMC 2209 2 |  | Metal | |
| MacAlpine, Tony | Chromaticity | 2001 | Shrapnel Records |  | Metal | |
| Macbeth (Germany) | Macbeth | 2006 | European Music Group (EMG) ID: 00430 |  | Heavy Metal | It's slow enough Heavy on German language. The language and low
speed make the sound like some Gothical-pop band, thought the band
doesn't follow any definite trendy way. There aren't melodious or
memorable songs at least for me, so I can't say any rapt words. |
| Machine Men | Scars & Wounds | 2003 | Dynamic Arts Records ID: cdm 0804-1960 |  | Melodic Progressive Heavy Metal | When this band plays Prog it's Queensryche, when it's just melodious Heavy, we hear different but the same side of the music - Iron Maiden. The only difference is that Machine Men uses heavier guitar sound than Queensryche and Iron Maiden do. |
| Machine Men | Elegies | 2005 | Century Media Records ID: fo521cd |  | Melodic Heavy Progressive Metal | It's a musically complete continuation of the previous work. It's still Iron Maiden in Progressive - Queensryche from the first notes of this album. |
| Machine Men | Circus of Fools | 2006 | Century Media Records ID: fo661cd |  | Melodic Progressive Heavy Metal | What does the band need? Play the music what they like to play. Do they need Queensryche again? No problem! Dream Theater? Everything's possible! So this release brings us their new wishes with something melodious and even catching, not bad wishes to play worthy music! |
| Machines of Grace | Machines of Grace | 2009 | SAOL (Service for Artist Owned Labels) ID: SAOL 029 |  | Hard Heavy Metal | Ex-Wicked Witch, ex-Savatage members decided to release an
album for some purpose. It's absolutely average Hard&Heavy in the
common traditions of the alike US bands. |
| Mactatus | Provenance of Cruelty | 1999 | Napalm Records ID: NPR057 |  | Melodic Black Metal | Seems to me, it's a standard music like other standard Melodic Black bands with the standard sound. |
| Mad Dragzter | Strong Mind | 2002 | selfproduction ID: MADZ001CD |  | Thrash Metal | Thrash is Thrash, No one can be wondered at US way Thrash. But this guys try to vary music by acoustic parts, some Doom tracks or just Heavy. So something good is in this music. |
| Mad Max | Never Say Never | 1999 | Point Music ID: 10095 |  | AOR Glam Hard Heavy Metal | This music sets me thinking it's Heavy Metal version of Bee Gees, of course in the mixture of many Hard&Heavy/Glam bands. Also there are some NWOBHM elements on this album, e.g. something similar to Def Leppard. |
| Mad Max | Night of White Rock | 2006 | Metal Heaven ID: myst cd 085 |  | Melodic AOR Hard Heavy Metal | This music is still based on European pop Hard&Heavy traditions with
Smokie and Europe (the band) elements (especial the choirs, the vocals and
musical themes). This album is really AOR because of calm and trendy sound
with nice but standard musicians' work. |
| Mad Max | White Sands | 2007 | AOR Heaven ID: myst cd 230 |  | AOR Melodic Hard Rock | Mad Max continues to play melodic Hard Rock in the traditions of the past times. The music is calm and soft, it's a really music for retirees. |
| Mad Max | Here We Are | 2008 | Point Music ID: A-Minor 2008-003 |  | Pop AOR Melodic Hard Rock | Do you wanna softer, lighter and more
popular? Here they are! It's trendy enough Rock with few Hard Rock
elements and few not bad songs. |
| Mad Max | Rollin' Thunder | 1984 | RoadRunner Records ID: RR 9838 2 |  | Melodic Heavy Metal | It's an outstanding representative of early German
Melodic Metal. It unites the superb tunes, guitar and vocals works
which you've never found on their last works. |
| Mad Max | Night of Passion | 1987 | RoadRunner Records ID: RR 9666 2 |  | Heavy Metal | What's happen with this band after this album in ten years?!
They played true Heavy (just with few pop Rock elements), sometimes it
was even early Power! This last their good album is an excellent work
of German ex-Heavy ex-Metal band. |
| Mad Max | Mad Max | 1982 | selfproduction ID: MASS CD 1336 DG |  | Melodic Hard Rock | It's not bad Melodic Hard Rock for the debut. This
work sounds more in the traditions of 70s than their next albums of
80s. |
| Mad Max | Stormchild | 1985 | RoadRunner Records ID: RR 9763 2 |  | Melodic Heavy Metal | This work is between excellent Rollin' Thunder and very
interesting Night of Passion band's albums but the music doesn't
reach to both of them. It's just not bad Melodic Heavy of German
Melodic Metal traditions. |
| Madam X | We Reserve the Right | 1984 | Jet Records ID: JETLP 242 |  | Glam Metal | This album is nothing but rare recording - this release is hard to find. In general it's common US music of 80s - Glam is Glam everywhere; the guitars and the vocals are good. |
| Madd Hunter | Madd Hunter | 1997 | GME Records ID: GME 0002 |  | Heavy Metal | This band works in the traditions of classic epic US Heavy bands of 80s. It's mid-tempo measured songs with the good guitar works and the good tunes reckoned on a good remembrance of the listeners. |
| Madison | Diamond Mistress | 1984 | Mariann Records ID: VDP-1073 |  | Heavy Metal | Against all expectations it's really very interesting Heavy with
excellent Goran Edman's vocals. The band presents melodious significant Heavy
with very good songs, guitar and vocal works. |
| Madison | Best in Show | 1986 | Sonet Records ID: VDP-1106 |  | Hard Heavy Metal | Unfortunately, this album after the glorious debut work is
common Hard&Heavy in the traditions of that time. The music became
softer and trendy though there are some powerful songs there at the
same time. |
Next 30 albums |
| 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Page(s) |